Follow the price of each metal per troy ounce in any of six currencies. Exchange rates move too, so the same ounce can rise in one currency and fall in another.
Loading price history…
Loading price history…
Loading price history…
Loading price history…
Live spot price per troy ounce, before any premium or VAT.
| Currency | Gold | Silver | Platinum | Palladium |
|---|---|---|---|---|
| GBP Pound sterling | £2,925.79 | £37.31 | £1,074.88 | £730.14 |
| EUR Euro | €3,505.87 | €44.70 | €1,287.99 | €874.90 |
| USD US dollar | US$3,915.00 | US$49.92 | US$1,438.30 | US$977.00 |
| CHF Swiss franc | CHF 3'230.46 | CHF 41.19 | CHF 1'186.81 | CHF 806.17 |
| CAD Canadian dollar | CA$5,474.76 | CA$69.81 | CA$2,011.33 | CA$1,366.24 |
| AED UAE dirham | AED 14,377.84 | AED 183.33 | AED 5,282.16 | AED 3,588.03 |
Charts show daily closing prices. Metal prices are COMEX futures in US dollars, which track the spot price closely but not exactly, converted at each day's reference exchange rate. For information only, not financial advice.